How AgniKawach output is mapped to the major regulatory frameworks. Every QRA bundle can be exported to one of four packs; the pack is responsible for formatting and table layout, not for solver math.
solvers/tier1/regulatory/.
Mandated by the Petroleum & Natural Gas Regulatory Board (Technical Standard TS-ERDMP-001) for all petroleum, natural gas, and LPG pipelines > 25 mm under ERDMP 2010 (amended 2019). AgniKawach generates the consequence-modelling annex.
| ERDMP requirement | AgniKawach output |
|---|---|
| Maximum credible accident (MCA) consequence distance | Tier-2 dispersion / fire / VCE distance to threshold (ERPG-2, 5 kW/m², 0.07 bar). Casebook ↗ |
| Probit dose & fatality distance | Tier-1 qra.py — thermal (Eisenberg), overpressure (HSE 2010), toxic (TNO Green Book). |
| Land-use compatibility table | Risk-contour grid + receptor zone mapping → ERDMP Table 5 layout. |
| Branded PDF report | solvers/tier1/regulatory/pngrb.py · 11 unit tests · snapshot diff in CI. |
Minimum-distance lookup based on inventory tonnage. AgniKawach reports both the regulatory minimum and the simulation-derived distance side by side, so the regulator can see the margin.
| OISD requirement | AgniKawach output |
|---|---|
| OISD-116 — Fire-protection distance | Inventory → table lookup + Tier-1 pool / jet-fire flux distances. |
| OISD-118 — Plant layout | Receptor zone + obstruction map; cross-references the geometry pipeline (Geometry Viewer ↗). |
| Cross-check | solvers/tier1/regulatory/oisd.py · 7 unit tests. |
Lower- vs upper-tier classification by substance × inventory; supporting consequence analysis attached to the COMAH Safety Report.
| COMAH requirement | AgniKawach output |
|---|---|
| Tier classification | Substance × inventory threshold lookup → Lower / Upper / Out-of-scope. |
| Predictable major accident (PMA) consequence | Tier-2 CFD result for each PMA; receptor flux / dose in COMAH-prescribed units. |
| Cross-check | solvers/tier1/regulatory/comah.py · 9 unit tests. |
Substance-threshold lookup, additive aggregation rule, domino-effect grouping by neighbour distance.
| Seveso requirement | AgniKawach output |
|---|---|
| Lower- / upper-tier classification | Multi-substance additive aggregation rule. |
| Domino grouping | Neighbour-distance table; consequences propagated through receptor zones. |
| Notification document | Branded PDF; same Tier-2 input, regulator-specific layout. |
| Cross-check | solvers/tier1/regulatory/seveso.py · 14 unit tests. |